





|
 |
SA Airways |
FRIDAY |
Arrivals |
| | 0710 | SA1381 | DC9 | Ctn |
| 0715 | SA1330 | DC9 | Dbn |
| 0740 | SA401 | 738 | Jhb |
| 0830 | SA8481 | J41 | Eln |
| 1040 | SA1385 | DC9 | Ctn |
| 1045 | SA1334 | DC9 | Dbn |
| 1100 | SA405 | 738 | Jhb |
| 1200 | SA411 | 732 | Jhb |
| 1410 | SA1389 | DC9 | Ctn |
| 1415 | SA1338 | DC9 | Dbn |
| 1500 | SA8487 | J41 | Eln |
| 1615 | SA417 | 738 | Jhb |
| 1705 | SA419 | 738 | Jhb |
| 1730 | SA8489 | J41 | Eln |
| 1810 | SA1391 | DC9 | Ctn |
| 1810 | SA1340 | DC9 | Dbn |
| 1840 | SA421 | 738 | Jhb |
| 2135 | SA425 | 319 | Jhb |
| |
Departures |
| | 0630 | SA400 | 319 | Jhb |
| 0630 | SA8480 | J41 | Eln |
| 0740 | SA1331 | DC9 | Dbn |
| 0745 | SA1380 | DC9 | Ctn |
| 0815 | SA404 | 738 | Jhb |
| 1110 | SA1335 | DC9 | Dbn |
| 1115 | SA1384 | CRJ | Ctn |
| 1130 | SA410 | 738 | Jhb |
| 1230 | SA412 | 732 | Jhb |
| 1300 | SA8486 | J41 | Eln |
| 1440 | SA1339 | DC9 | Dbn |
| 1445 | SA1388 | DC9 | Ctn |
| 1530 | SA8488 | J41 | Eln |
| 1650 | SA420 | 738 | Jhb |
| 1750 | SA422 | 738 | Jhb |
| 1840 | SA1341 | DC9 | Dbn |
| 1845 | SA1390 | DC9 | Ctn |
| 1925 | SA426 | 738 | Jhb |
| |
British Airways |
Arrivals |
| | No. | Ori | Des | Dep | Arr |
| BA6231 | JHB | PLZ | 0630 | 0810 |
| BA6241 | JHB | PLZ | 1110 | 1250 |
| BA6237 | JHB | PLZ | 1600 | 1740 |
| BA6236 | JHB | PLZ | 1730 | 1910 |
| |
Departures |
| | No. | Ori | Des | Dep | Arr |
| BA6232 | PLZ | JHB | 0645 | 0810 |
| BA6238 | PLZ | JHB | 0845 | 1020 |
| BA6242 | PLZ | JHB | 1320 | 1455 |
| BA6236 | PLZ | JHB | 1810 | 1950 |
| |
Nationwide |
Departures |
| | No | Ori | Des | Dep | Arr |
| CE541 | PLZ | JHB | 1605 | 1740 |
| CE628 | PLZ | CTN | 1915 | 2030 |
| CE627 | PLZ | DBN | 1530 | 1645 |
| |
Arrivals |
| | No | Ori | Des | Dep | Arr |
| CE544 | JHB | PLZ | 1325 | 1505 |
| CE627 | CTN | PLZ | 1345 | 1500 |
| CE628 | DBN | PLZ | 1730 | 1845 |
| |
kulula.com |
Arrivals |
| | No. | Ori | Des | Dep | Arr |
| MN6231 | JHB | PLZ | 0630 | 0810 |
| MN6241 | JHB | PLZ | 1110 | 1250 |
| MN754 | DUR | PLZ | 1350 | 1500 |
| MN751 | CPT | PLZ | 1020 | 1130 |
| MN6237 | JHB | PLZ | 1600 | 1740 |
| MN6239 | JHB | PLZ | 1815 | 1950 |
| |
Departures |
| | No. | Ori | Des | Dep | Arr |
| MN6232 | PLZ | JHB | 0630 | 0810 |
| MN6238 | PLZ | JHB | 0845 | 1020 |
| MN754 | PLZ | CPT | 1540 | 1655 |
| MN751 | PLZ | DBN | 1205 | 1315 |
| MN6242 | PLZ | JHB | 1320 | 1510 |
| MN6236 | PLZ | JHB | 1810 | 1940 |
1Time |
Arrivals |
| | No. | Ori | Des | Dep | Arr |
| 1T503 | JHB | PLZ | 1120 | 1300 |
| 1T702 | CPT | PLZ | 1540 | 1650 |
Departures |
| | No. | Ori | Des | Dep | Arr |
| 1T601 | PLZ | CPT | 1345 | 1455 |
| 1T504 | PLZ | JHB | 1750 | 1930 |
|
|
|
|
|


|